1954 Final Standings
NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Giants                154   97   57    0  .630     -   732  550
Brooklyn Dodgers               154   92   62    0  .597   5.0   778  740
Milwaukee Braves               154   89   65    0  .578   8.0   670  556
Philadelphia Phillies          154   75   79    0  .487  22.0   659  614
Cincinnati Reds                154   74   80    0  .481  23.0   729  763
St. Louis Cardinals            154   72   82    0  .468  25.0   799  790
Chicago Cubs                   154   64   90    0  .416  33.0   700  766
Pittsburgh Pirates             154   53  101    0  .344  44.0   557  845

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Cleveland Indians              156  111   43    2  .721     -   746  504
New York Yankees               155  103   51    1  .669   8.0   805  563
Chicago White Sox              155   94   60    1  .610  17.0   711  521
Boston Red Sox                 156   69   85    2  .448  42.0   700  728
Detroit Tigers                 155   68   86    1  .442  43.0   584  664
Washington Senators            155   66   88    1  .429  45.0   632  680
Baltimore Orioles              154   54  100    0  .351  57.0   483  668
Philadelphia Athletics         156   51  103    2  .331  60.0   542  875



The 1954 New York Giants Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Player
  C Wes Westrum        98   246   25   46   3   1   8   27   45   7   60   3   1   4   0   2i  2    0   1  .187  .315  .305   0.1 Wes Westrum
 1B Whitey Lockman    148   570   73  143  17   3  16   60   59   6   31   0   4   6   0   9i  3    2   2  .251  .318  .375  -3.3 Whitey Lockman
 2B Davey Williams    142   544   65  121  18   3   9   46   43   2   33   5   5   4   0  10i 15    1   1  .222  .284  .316  -3.0 Davey Williams
 3B Hank Thompson     136   448   76  118  18   1  26   86   90   7   58   5   9   5   0   5i  7    3   0  .263  .389  .482   1.8 Hank Thompson
 SS Al Dark           154   644   98  189  26   6  20   70   27   2   40   5  12   5   0   7i 16    5   3  .293  .325  .446   1.1 Al Dark
 LF Monte Irvin       135   432   62  113  13   3  19   64   70   8   23   2   3   5   0   6i 18    7   4  .262  .363  .438   0.0 Monte Irvin
 CF Willie Mays       151   565  119  195  33  13  41  110   66  14   57   2   0   7   0   8i 12    8   5  .345  .411  .667   6.2 Willie Mays
 RF Don Mueller       153   619   90  212  35   8   4   71   22   4   17   2   7   8   0   7i 19    2   3  .342  .363  .444  -0.3 Don Mueller

  C Ray Katt           86   200   26   51   7   1   9   33   19   7   29   0   4   4   0   3i  4    1   0  .255  .314  .435  -0.2 Ray Katt
 OF Dusty Rhodes       82   164   31   56   7   3  15   50   18   7   25   1   3   0   0   4i  2    1   0  .341  .410  .695   1.5 Dusty Rhodes
123 Bobby Hofman       71   125   12   28   5   0   8   30   17   1   15   1   3   2   0   1i  3    0   0  .224  .317  .456  -0.5 Bobby Hofman
 IF Billy Gardner      62   108   10   23   5   0   1    7    6   0   19   1   0   0   0   1i  1    0   1  .213  .261  .287  -0.4 Billy Gardner
 OF Bill Taylor        55    65    4   12   1   0   2   10    3   1   15   2   1   1   0   1i  0    0   0  .185  .239  .292  -0.7 Bill Taylor
  C Ebba St. Claire    20    42    5   11   1   0   2    6   12   2    7   1   0   0   0   3i  1    0   0  .262  .436  .429   0.4 Ebba St. Claire
 3B Foster Castleman   13    12    0    3   0   0   0    1    0   0    3   1   1   0   0   0   1    0   0  .250  .308  .250  -0.1 Foster Castleman
  C Joe Garagiola       5    11    1    3   2   0   0    1    1   1    2   0   0   1   0   0   0    0   0  .273  .308  .455   0.0 Joe Garagiola
 OF Hoot Evers         12    11    1    1   0   0   1    3    0   0    6   0   0   0   0   0   0    0   0  .091  .091  .364  -0.1 Hoot Evers
 OF Eric Rodin          5     6    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000  -0.2 Eric Rodin
 32 Joey Amalfitano     9     5    2    0   0   0   0    0    0   0    4   0   0   0   0   0   0    0   0  .000  .000  .000  -0.1 Joey Amalfitano
 2B Ron Samford        12     5    2    0   0   0   0    0    0   0    1   0   0   0   0   0i  1    0   1  .000  .000  .000  -0.1 Ron Samford
    Harvey Gentry       5     4    0    1   0   0   0    1    1   0    0   0   0   0   0   0i  0    0   0  .250  .400  .250   0.0 Harvey Gentry
    Bob Lennon          3     3    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000  -0.1 Bob Lennon

  P Johnny Antonelli   39    98    6   16   0   0   2    9    4   0   25   0   4   0   0   6   2    0   0  .163  .196  .224   0.0 Johnny Antonelli
  P Ruben Gomez        49    81   11   14   1   0   2    6    0   0    8   1   4   0   0   0i  2    0   2  .173  .183  .259   0.0 Ruben Gomez
  P Sal Maglie         34    63    3    8   0   0   0    1    4   0   16   1  13   0   0   1i  0    0   0  .127  .191  .127   0.0 Sal Maglie
  P Jim Hearn          29    45    2    5   1   0   1    3    3   0   17   0   5   0   0   1i  1    0   0  .111  .167  .200   0.0 Jim Hearn
  P Don Liddle         29    37    3    7   0   0   0    2    8   0   12   0   2   0   0   1i  0    0   0  .189  .333  .189   0.0 Don Liddle
  P Marv Grissom       56    32    3    5   0   0   0    1    2   0   11   0   2   0   0   0i  0    0   0  .156  .206  .156   0.0 Marv Grissom
  P Hoyt Wilhelm       57    21    0    1   0   0   0    1    0   0    8   0   1   0   0   0i  0    0   0  .048  .048  .048   0.0 Hoyt Wilhelm
  P Larry Jansen       13    14    1    4   1   0   0    1    0   0    4   0   0   0   0   0i  0    0   0  .286  .286  .357   0.0 Larry Jansen
  P Windy McCall       33    11    0    0   0   0   0    1    1   0    4   0   0   0   0   1i  0    0   0  .000  .083  .000   0.0 Windy McCall
  P Al Worthington     10     4    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Al Worthington
  P Al Corwin          23     3    1    0   0   0   0    0    0   0    2   0   0   0   0   0i  0    0   0  .000  .000  .000   0.0 Al Corwin
  P George Spencer      6     3    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 George Spencer
  P Ramon Monzant       6     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Ramon Monzant
  P Mario Picone        5     1    0    0   0   0   0    0    1   0    1   0   0   0   0   0i  0    0   0  .000  .500  .000   0.0 Mario Picone
  P Alex Konikowski    10     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0i  0    0   0  .000  .000  .000   0.0 Alex Konikowski
  P Paul Giel           6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Paul Giel
    Total            1962  5245  732 1386 194  42 186  701  522  69  561  33  84  52   0  77i110   30  23  .264  .332  .424   2.0 Total
    Oppon            1998  5168  550 1258 142  44 113  511  613  72  695  36  84  38   1  84i127   29  33  .243  .326  .354       Oppon
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Player
i - incomplete


Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Player
Johnny Antonelli   39  37  18   6   2   2  258.2  209  1071  22   78   66   94   5  152  15   4   2   5   0  16   5  18  19  21   7   2.30  4.95   5.3 Johnny Antonelli
Ruben Gomez        37  32  10   4   1   0  221.2  202   964  20   85   71  109  14i 106  17   3   5   7   1  12i  6i 20i 17i 17   9   2.88  4.72   3.0 Ruben Gomez
Sal Maglie         34  32   9   1   2   2  218.1  222   931  21   83   79   70   9i 117   6   4   4   3   1  32   8  16i 11i 14   6   3.26  4.47   1.7 Sal Maglie
Jim Hearn          29  18   3   2   3   1  130    137   580  10   71   60   66   4i  45   6   3   2   2   0  13i  6i 17i  9i  8   8   4.15  5.39  -0.3 Jim Hearn
Don Liddle         28  19   4   3   4   0  126.2  100   521   5   48   43   55   4i  44   8   6   2   3   0  15i  5i  8i  4i  9   4   3.06  4.53   1.5 Don Liddle
Marv Grissom       56   3   1   1  36  19  122.1  100   512  13   37   32   50  11i  64   8   4   1   7   1  10i  2i  7i  6i 10   7   2.35  3.33   3.7 Marv Grissom
Hoyt Wilhelm       57   0   0   0  30   7  111.1   77   456   5   32   26   52   5i  64   7   3   2   5   1   7i  4i 12i  6i 12   4   2.10     -   3.2 Hoyt Wilhelm
Windy McCall       33   4   0   0   9   2   61     50   264   5   26   22   29   4i  38   3   2   1   3   0   5i  3i  1i  6i  2   5   3.25  3.75   0.4 Windy McCall
Larry Jansen       13   7   0   0   3   0   40.2   57   189   5   32   27   15   2i  15   1   3   0   1   0   7i  2i  6i  2i  2   2   5.98  4.43  -0.6 Larry Jansen
Al Corwin          20   0   0   0   5   0   31.1   35   138   4   19   14   14   2i  14   3   3   0   0   0   5i  0i  3i  1i  1   3   4.02     -  -0.2 Al Corwin
Al Worthington     10   1   0   0   3   0   18     21    82   0    7    7   15   4    8   3   1   0   0   0   2   0   2   0   0   2   3.50  7.00   0.1 Al Worthington
Mario Picone        5   0   0   0   2   0   13.2   13    60   1    8    8   11   2i   6   3   0   0   0   0   3i  0i  1i  1i  0   0   5.27     -  -0.1 Mario Picone
George Spencer      6   0   0   0   1   0   12.1    9    52   1    5    5    8   1    4   1   0   0   0   0   1   0   1   0   1   0   3.65     -   0.1 George Spencer
Alex Konikowski    10   0   0   0   6   0   12     10    56   1   10   10   12   4i   6   3   1   2   0   0   1i  0i  2i  1i  0   0   7.50     -  -0.2 Alex Konikowski
Ramon Monzant       6   1   0   0   1   0    7.2    8    41   0    5    4   11   0    5   0   0   0   0   0   1   0   2   1   0   0   4.70  9.00  -0.1 Ramon Monzant
Paul Giel           6   0   0   0   1   0    4.1    8    22   0    4    4    2   1    4   0   1   0   0   0   1   0   2   0   0   0   8.31     -  -0.1 Paul Giel
Total             389 154  45  19 109  33 1390   1258  5939 113  550  478  613  72i 692  84  38  21  36   4 131i 41i118i 84i 97  57   3.09  4.75  17.4 Total
Oppon             357 154  45   7 109  12 1371.2 1386  5934 186  732  668  521  69i 560  83  52  35  33   2 194i 42i105i 77i 57  97   4.38  3.57       Oppon
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Player
i - incomplete

Team shutouts may be more than the composite totals for all pitchers due to instances in which more than one pitcher combined for a shutout.


Player            POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG  LF-G CF-G RF-G
Johnny Antonelli    P   39   37   18   258.2    10   54    2    3   0    2    2    3    2  .970
Al Corwin           P   20    0    0    31.1     1    3    0    0   0    0i   4    2    0i1.000
Paul Giel           P    6    0    0     4.1     0    0    0    0   0    1    0    0    0     -
Ruben Gomez         P   37   32   10   221.2    13   47    4    3   0    0i   2    6    1i .938
Marv Grissom        P   56    3    1   122.1     7   18    2    3   0    0i   2    3    0i .926
Jim Hearn           P   29   18    3   130       8   29    2    3   0    2i   5    1    3i .949
Larry Jansen        P   13    7    0    40.2     3   12    0    3   0    1i   2    0    0i1.000
Alex Konikowski     P   10    0    0    12       0    1    0    0   0    0i   0    0    0i1.000
Don Liddle          P   28   19    4   126.2     6   19    1    1   0    0i   3    6    0i .962
Sal Maglie          P   34   32    9   218.1     4   41    2    3   0    3i   6    2    0i .957
Windy McCall        P   33    4    0    61       3    5    3    0   0    0i   1    2    0i .727
Ramon Monzant       P    6    1    0     7.2     0    0    1    0   0    0    0    0    0  .000
Mario Picone        P    5    0    0    13.2     1    1    0    0   0    0i   0    2    0i1.000
George Spencer      P    6    0    0    12.1     2    4    0    1   0    0    0    1    0 1.000
Hoyt Wilhelm        P   57    0    0   111.1     5   25    0    0   0    8i   1    0    1i1.000
Al Worthington      P   10    1    0    18       0    4    1    0   0    0    0    2    0  .800
Joe Garagiola       C    3    2    2    23      17    0    0    0   0    0    1    0    0 1.000
Ray Katt            C   82   56   44   531.1   265   23    8    4   0   12    6   11    0i .973
Ebba St. Claire     C   16   13    8   109      72    7    2    3   0    2    7    0    0i .975
Wes Westrum         C   97   83   59   726.2   419   45    7    8   0    3   14   19    2i .985
Bobby Hofman       1B   21   16    9   150     160    6    1   20   0                      .994
Monte Irvin        1B    1    0    0     1.1     2    0    0    0   0                     1.000
Whitey Lockman     1B  145  138  132  1238.2  1261   88   18  122   0                      .987
Joey Amalfitano    2B    1    0    0     0.2     0    0    0    0   0                         -
Billy Gardner      2B   13    5    3    62      17   17    1    1   0                      .971
Bobby Hofman       2B   10    6    5    61      23   22    1    5   0                      .978
Ron Samford        2B    3    2    0    11       3    2    0    0   0                     1.000
Hank Thompson      2B    2    0    0     3.1     1    1    0    0   0                     1.000
Davey Williams     2B  142  141  132  1252     353  396   14  112   0                      .982
Joey Amalfitano    3B    4    0    0    17.1     2    5    0    1   0                     1.000
Foster Castleman   3B    2    1    0     4       0    0    0    0   0                         -
Billy Gardner      3B   30   21   18   204.2    18   56    1    2   0                      .987
Bobby Hofman       3B    8    5    1    32       9    4    2    0   0                      .867
Monte Irvin        3B    2    0    0     2       0    0    1    0   0                      .000
Hank Thompson      3B  130  127  116  1130     125  267   23   27   0                      .945
Al Dark            SS  154  154  149  1366     289  487   36  105   0                      .956
Billy Gardner      SS    5    0    0    24       7    9    0    1   0                     1.000
Hoot Evers         LF    2    0    0     2.1     2    0    0    0   0                     1.000
Monte Irvin        LF  127  117  112  1060.1   275    7    7    0i  0                      .976
Whitey Lockman     LF    1    1    0     8       1    0    0    0   0                     1.000
Dusty Rhodes       LF   34   30   23   268.1    55    1    1    0i  0                      .982
Bill Taylor        LF    7    6    2    49       2    0    0    0   0                     1.000
Hank Thompson      LF    2    0    0     2       0    1    0    0   0                     1.000
Hoot Evers         CF    2    0    0     9       2    0    0    0   0                     1.000
Whitey Lockman     CF    1    1    1     8       4    0    0    0   0                     1.000
Willie Mays        CF  151  151  148  1346.1   449   13    7    9i  0                      .985
Dusty Rhodes       CF    2    2    1    16.2     3    0    0    0   0                     1.000
Eric Rodin         CF    2    0    0    10       3    0    0    0   0                     1.000
Monte Irvin        RF    2    1    0     9       1    0    0    0   0                     1.000
Don Mueller        RF  153  152  148  1364     260   14    6    5i  0                      .979
Dusty Rhodes       RF    1    0    0     4       1    0    0    0   0                     1.000
Eric Rodin         RF    1    0    0     1       0    0    0    0   0                         -
Bill Taylor        RF    2    1    1    12       4    0    0    0   0                     1.000
Hoot Evers         OF    4    0    0    11.1     4    0    0    0   0                     1.000     2    2    0 
Monte Irvin        OF  128  118  112  1069.1   274    7    7    0   0                      .976   127    0    2 
Whitey Lockman     OF    2    2    1    16       4    0    0    0   0                     1.000     1    1    0 
Willie Mays        OF  151  151  148  1346.1   448   13    7    9   0                      .985     0  151    0 
Don Mueller        OF  153  152  148  1364     263   14    6    5   0                      .979     0    0  153 
Dusty Rhodes       OF   37   32   24   289      62    1    1    0   0                      .984    34    2    1 
Eric Rodin         OF    3    0    0    11       3    0    0    0   0                     1.000     0    2    1 
Bill Taylor        OF    9    7    3    61       6    0    0    0   0                     1.000     7    0    2 
Hank Thompson      OF    2    0    0     2       0    1    0    0   0                     1.000     2    0    0 
Total               P  389  154   45  1390      63  263   18   20   0   17i  28   30    7i .948
Total               C  198  154  113  1390     773   75   17   15   0   17   28   30    2i .980
Total              1B  167  154  141  1390    1423   94   19  142   0                      .988
Total              2B  171  154  140  1390     397  438   16  118   0                      .981
Total              3B  176  154  135  1390     154  332   27   30   0                      .947
Total              SS  159  154  149  1390     296  496   36  106   0                      .957
Total              LF  173  154  137  1390     335    9    8    0i  0                      .977
Total              CF  158  154  150  1390     461   13    7    9i  0                      .985
Total              RF  159  154  149  1390     266   14    6    5i  0                      .979
Total              OF  489  462  436  4170    1064   36   21   14   0                      .981   173  158  159 
Player            POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG  LF-G CF-G RF-G


The 1954 Brooklyn Dodgers Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Player
  C Roy Campanella    111   397   43   82  14   3  19   51   42   6   49   2   4   1   0  10  13    1   4  .207  .285  .401  -1.3 Roy Campanella
 1B Gil Hodges        154   579  106  176  23   5  42  130   74   4   84   1   5  19   0   6  13    3   3  .304  .373  .579   3.1 Gil Hodges
 2B Jim Gilliam       146   607  107  171  28   8  13   52   76   2   30   2   5   5   0   5  10    8   7  .282  .361  .418  -0.3 Jim Gilliam
 3B Don Hoak           88   261   41   64   9   5   7   26   25   0   39   4   4   2   0   5   7    8   3  .245  .318  .398  -0.3 Don Hoak
 SS Pee Wee Reese     141   554   98  171  35   8  10   69   90   1   62   3   8   6   0   8  20    8   5  .309  .404  .455   2.9 Pee Wee Reese
 LF Sandy Amoros       79   263   44   72  18   6   9   34   31   5   24   1   3   0   0   5   4    1   4  .274  .353  .490   0.1 Sandy Amoros
 CF Duke Snider       149   584  120  199  39  10  40  130   84  18   96   4   1   6   0   4  12    6   6  .341  .423  .647   4.3 Duke Snider
 RF Carl Furillo      150   547   56  161  23   1  19   96   49  10   35   5   3   3   0   9  17    2   4  .294  .356  .444   0.1 Carl Furillo

 O3 Jackie Robinson   124   386   62  120  22   4  15   59   63   4   20   7   5   4   0   8  13    7   3  .311  .413  .505   1.9 Jackie Robinson
 IF Billy Cox          77   226   26   53   9   2   2   17   21   4   13   0   3   2   0   4   8    0   0  .235  .297  .319  -1.2 Billy Cox
  C Rube Walker        50   155   12   28   7   0   5   23   24   6   17   1   1   2   0   0   5    0   0  .181  .291  .323  -0.6 Rube Walker
 OF Walt Moryn         48    91   16   25   4   2   2   14    7   1   11   1   2   1   0   1   3    0   0  .275  .330  .429  -0.2 Walt Moryn
 OF George Shuba       45    65    3   10   5   0   2   10    7   0   10   1   0   2   1   1   1    0   0  .154  .240  .323  -0.7 George Shuba
 OF Dick Williams      16    34    5    5   0   0   1    2    2   0    7   0   0   1   0   2   1    0   0  .147  .189  .235  -0.6 Dick Williams
 SS Don Zimmer         24    33    3    6   0   1   0    0    3   0    8   1   0   0   0   0   1    2   0  .182  .270  .242  -0.1 Don Zimmer
 OF Don Thompson       34    25    2    1   0   0   0    1    5   0    5   1   0   0   0   2   0    0   0  .040  .226  .040  -0.5 Don Thompson
 CO Tim Thompson       10    13    2    2   1   0   0    1    1   0    1   0   0   0   0   0   0    0   0  .154  .214  .231  -0.2 Tim Thompson
 1B Chuck Kress        13    12    1    1   0   0   0    2    0   0    0   0   0   0   0   0   0    0   0  .083  .083  .083  -0.3 Chuck Kress
    Wayne Belardi      11     9    0    2   0   0   0    1    2   0    3   0   0   0   0   0   0    0   0  .222  .364  .222   0.0 Wayne Belardi

  P Carl Erskine       39    88    4   14   2   0   0    4    4   0   23   0   5   1   0   0   2    0   0  .159  .194  .182   0.0 Carl Erskine
  P Johnny Podres      38    60    7   17   3   1   0    4    5   0    5   0   3   2   0   2   2    0   0  .283  .328  .367   0.0 Johnny Podres
  P Billy Loes         28    51    1    6   0   0   0    5    2   0   20   0   4   0   0   0   1    0   0  .118  .151  .118   0.0 Billy Loes
  P Russ Meyer         36    47    3    2   0   0   0    2    5   0   20   0  14   0   0   1   1    0   0  .043  .135  .043   0.0 Russ Meyer
  P Don Newcombe       31    47    6   15   1   0   0    4    4   0    6   0   3   1   0   0   0    0   0  .319  .365  .340   0.0 Don Newcombe
  P Clem Labine        47    30    2    1   0   0   0    0    4   0   15   0   0   0   0   0   1    0   0  .033  .147  .033   0.0 Clem Labine
  P Preacher Roe       15    21    1    3   1   0   0    0    2   0    9   0   2   0   0   0   0    0   0  .143  .217  .190   0.0 Preacher Roe
  P Bob Milliken       24    17    1    3   0   0   0    2    0   0    2   0   0   0   0   0   0    0   0  .176  .176  .176   0.0 Bob Milliken
  P Jim Hughes         60    16    3    3   0   0   0    0    0   0    3   0   1   0   0   0   2    0   0  .188  .188  .188   0.0 Jim Hughes
  P Erv Palica         28    16    2    4   1   0   0    1    1   0    4   0   0   0   0   1   0    0   0  .250  .294  .313   0.0 Erv Palica
  P Karl Spooner        2     6    1    1   1   0   0    0    1   0    2   0   0   0   0   0   0    0   0  .167  .286  .333   0.0 Karl Spooner
  P Ben Wade           23     5    0    0   0   0   0    1    0   0    1   0   1   1   0   0   0    0   0  .000  .000  .000   0.0 Ben Wade
  P Pete Wojey         14     3    0    0   0   0   0    0    0   0    1   1   1   0   0   0   0    0   0  .000  .250  .000   0.0 Pete Wojey
  P Bob Darnell         6     2    0    0   0   0   0    0    0   0    0   0   1   0   0   0   0    0   0  .000  .000  .000   0.0 Bob Darnell
  P Tom Lasorda         4     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Tom Lasorda
  P Joe Black           5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Joe Black
    Total            1870  5251  778 1418 246  56 186  741  634  61  625  35  79  59   1  74 137   46  39  .270  .349  .444   6.1 Total
    Oppon            1928  5350  740 1399 266  32 164  703  533  36  762  19  83  45   1  94 113   28  32  .261  .328  .415       Oppon
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Player


Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Player
Carl Erskine       38  37  12   2   1   1  260.1  239  1098  31  128  120   92   1  166  16   4   6   4   0  46   7  19  18  18  15   4.15  4.30  -0.1 Carl Erskine
Russ Meyer         36  28   6   2   4   0  180.1  193   767  17   89   80   49   0   70   9   4   2   2   0  36   1  14  11  11   6   3.99  5.57  -0.3 Russ Meyer
Johnny Podres      29  21   6   2   4   0  151.2  147   641  13   77   72   53   3   79   6   5   3   1   0  33   7  16   8  11   7   4.27  5.33   0.2 Johnny Podres
Billy Loes         28  21   6   0   3   0  147.2  154   646  14   73   68   60   3   97   6   6   4   1   0  25   2   9   5  13   5   4.14  5.81  -0.3 Billy Loes
Don Newcombe       29  25   6   0   2   0  144.1  158   640  24   81   73   49   4   82   8   2   0   5   0  43   1  10  10   9   8   4.55  5.32  -0.4 Don Newcombe
Clem Labine        47   2   0   0  19   5  108.1  101   480   7   60   50   56   8   43  11   3   4   1   0  14   3  10  13   7   6   4.15  4.00  -0.5 Clem Labine
Jim Hughes         60   0   0   0  41  24   86.2   76   373   7   36   31   44   5   58   5   6   4   0   0  13   2   9   7   8   4   3.22     -   1.3 Jim Hughes
Erv Palica         25   3   0   0   9   0   67.2   77   311   9   45   40   31   2   25   6   3   3   1   0  15   2   4   5   3   3   5.32  4.67  -0.7 Erv Palica
Preacher Roe       15  10   1   0   1   0   63     69   275  11   40   35   23   2   31   4   1   0   0   0   9   2   8   6   3   4   5.00  4.70  -0.7 Preacher Roe
Bob Milliken       24   3   0   0   6   2   62.2   58   261  12   31   28   18   1   25   4   1   1   2   0  13   2   4   2   5   2   4.02  3.67  -0.1 Bob Milliken
Ben Wade           23   0   0   0  10   3   45     62   214   9   46   41   21   4   25   3   8   1   0   0  10   2   3   3   1   1   8.20     -  -1.2 Ben Wade
Pete Wojey         14   1   0   0   9   1   27.2   24   119   3   13   10   14   1   21   4   0   0   2   0   2   1   3   2   1   1   3.25  6.00   0.1 Pete Wojey
Karl Spooner        2   2   2   2   0   0   18      7    68   0    0    0    6   0   27   0   0   0   0   0   0   0   0   2   2   0   0.00  2.00   1.1 Karl Spooner
Bob Darnell         6   1   0   0   1   0   14.1   15    62   2    7    5    7   1    5   1   0   0   0   0   2   0   2   1   0   0   3.14  6.00   0.0 Bob Darnell
Tom Lasorda         4   0   0   0   1   0    9      8    39   2    5    5    5   0    5   0   1   0   0   0   2   0   2   1   0   0   5.00     -  -0.1 Tom Lasorda
Joe Black           5   0   0   0   4   0    7     11    37   3    9    9    5   1    3   0   1   0   0   0   3   0   0   0   0   0  11.57     -  -0.3 Joe Black
Total             385 154  39   8 115  36 1393.2 1399  6031 164  740  667  533  36  762  83  45  28  19   0 266  32 113  94  92  62   4.31  5.05  -2.0 Total
Oppon             372 154  48   6 106  15 1377.1 1418  6059 186  778  704  634  61  625  78  60  22  35   5 246  56 137  74  62  92   4.60  4.81       Oppon
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Player

Player            POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG  LF-G CF-G RF-G
Joe Black           P    5    0    0     7       0    1    0    0   0    0    0    0    0 1.000
Bob Darnell         P    6    1    0    14.1     0    5    0    0   0    0    0    1    0 1.000
Carl Erskine        P   38   37   12   260.1    14   41    2    2   0    0    4    3    4  .965
Jim Hughes          P   60    0    0    86.2     4   10    2    1   0    0    1    4    0  .875
Clem Labine         P   47    2    0   108.1     7   24    3    1   0    2    0    3    2  .912
Tom Lasorda         P    4    0    0     9       0    1    0    0   0    0    0    0    0 1.000
Billy Loes          P   28   21    6   147.2     9   21    1    1   0    0    4    2    1  .968
Russ Meyer          P   36   28    6   180.1     5   27    3    0   0    1    4    4    0  .914
Bob Milliken        P   24    3    0    62.2     3    5    0    1   0    0    3    1    1 1.000
Don Newcombe        P   29   25    6   144.1    11   16    2    2   0    0    4    2    0  .931
Erv Palica          P   25    3    0    67.2     1    6    1    0   0    0    4    2    0  .875
Johnny Podres       P   29   21    6   151.2    11   15    1    0   0    1    1    2    0  .963
Preacher Roe        P   15   10    1    63       1   10    0    2   0    0    0    1    1 1.000
Karl Spooner        P    2    2    2    18       1    0    0    0   0    0    0    2    0 1.000
Ben Wade            P   23    0    0    45       3    5    2    0   0    0    2    2    1  .800
Pete Wojey          P   14    1    0    27.2     1    8    0    0   0    0    1    3    0 1.000
Roy Campanella      C  111  106  106   971.2   600   58    7    7   0    4   19   22    0  .989
Tim Thompson        C    2    2    2    18      10    0    1    0   0    0    1    0    0  .909
Rube Walker         C   46   46   41   404     259   19    1    4   0    0    8   10    0  .996
Gil Hodges         1B  154  154  153  1391.2  1381  132    7  129   0                      .995
Chuck Kress        1B    1    0    0     2       1    0    1    1   0                      .500
Billy Cox          2B   12   11    8    96.2    22   27    1    5   0                      .980
Jim Gilliam        2B  142  139  138  1261     340  388   17   99   0                      .977
Jackie Robinson    2B    4    4    4    36      13   10    0    0   0                     1.000
Billy Cox          3B   57   44   37   402.1    57   90    6    7   0                      .961
Don Hoak           3B   75   62   58   614.2    71  139   11   12   0                      .950
Jackie Robinson    3B   50   48   32   376.2    43   95    7    6   0                      .952
Billy Cox          SS    8    6    6    58.2    14   13    0    3   0                     1.000
Pee Wee Reese      SS  140  140  133  1253     270  426   25   74   0                      .965
Don Zimmer         SS   13    8    8    82      14   32    3    6   0                      .939
Sandy Amoros       LF   69   67   58   595.1   148    6    2    1   0                      .987
Carl Furillo       LF    3    0    0     0.2     0    0    0    0   0                         -
Jim Gilliam        LF    2    2    0    16.2     5    0    0    0   0                     1.000
Walt Moryn         LF   14   12   12   114      28    3    5    1   0                      .861
Jackie Robinson    LF   63   62   33   488.2   106    4    0    0   0                     1.000
George Shuba       LF    7    5    2    40.1    11    0    1    0   0                      .917
Don Thompson       LF   27    1    0    77.1    13    1    0    0   0                     1.000
Tim Thompson       LF    1    0    0     0.2     0    0    0    0   0                         -
Dick Williams      LF   13    5    5    60      10    0    0    0   0                     1.000
